Annual Report 2010
- Home
- CEO comments
- Important events during the year
- This is Precise Biometrics
- Summary of 2010
- Research and development
- Business areas
- Customers
- Employees
- Sustainability
- The share and shareholders
- Risks
- Five-year review
- Key ratios
- Administration & Corporate Governance report
- Financial reports
- Assurance
- Audit report
- Board of Directors
- Management
- Auditors
- FInancial glossary
- Shareholder information
- Contact
Financial reports
Cash flow statement
Figures in Thousands SEK
| Group | Parent Company | ||||
| Note | 2010 | 2009 | 2010 | 2009 | |
| Cash flow from current operations | |||||
| Cash flow from current operations | 28 | -9,236 | -18,975 | -934 | -30,240 |
| Net interest | -135 | -1,492 | 349 | -1,025 | |
| Taxes paid | -767 | -740 | -599 | -550 | |
| Cash flow from current operations | -10,138 | -21,207 | -1,184 | -31,815 | |
| Cash flow from investment business | |||||
| Capitalized development work | -4,466 | -1,253 | -4,466 | -1,098 | |
| Aquisition of tangible fixed assets | -244 | -46 | -223 | -46 | |
| Cash flow from investment business | -4,710 | -1,299 | -4,689 | -1,144 | |
| Cash flow from financial business | |||||
| Payment for issue of common stock | - | 50,632 | - | 50,632 | |
| Loans raised | - | 18,117 | - | 18,117 | |
| Amortization of loans | -1,492 | -16,625 | -1,492 | -16,625 | |
| Payment for issue of options | - | -77 | - | - | |
| Cash flow from financial business | -1,492 | 52,047 | -1,492 | 52,124 | |
| Decrease/Increase in liquid assets | -16,340 | 29,541 | -7,365 | 19,165 | |
| Opening liquid assets | 40,884 | 11,343 | 28,494 | 9,329 | |
| Closing liquid assets | 24,544 | 40,884 | 21,129 | 28,494 | |

