Precise

  • ?language_menu-print
  • Svenska
  • English

The share and shareholders

Capital stock development

           
  Increase in no. of shares Total no. shares Increase in capital share, SEK Total share capital, SEK Nominal amount, SEK
1997 - Company registered 1,000 1,000 100,000 100,000 100
1997 - New Issue 220 1,220 22,000 122,000 100
1998 - Split 1,218,780 1,220,000 - 122,000 0.1
1998 - New Issue 180,000 1,400,000 18,000 140,000 0.1
1998 - New Issue 223,700 1,623,700 22,370 162,370 0.1
1999 - Bonus issue - 1,623,700 487,110 649,480 0.4
1999 - New issue 720,000 2,343,700 288,000 937,480 0.4
2000 - New issue1 250,000 2,593,700 100,000 1,037,480 0.4
2000 - Redemption of subs. options 74,000 2,667,700 29,600 1,067,080 0.4
2000 - New issue2 600,000 3,267,700 240,000 1,307,080 0.4
2000 - Redemption of subs. options 204,500 3,472,200 81,800 1,388,880 0.4
2001 - Redemption of subs. options 54,500 3,526,700 21,800 1,410,680 0.4
2002 - New issue3 350,000 3,876,700 140,000 1,550,680 0.4
2002 - Redemption of subs. options 80,000 3,956,700 32,000 1,582,680 0.4
2002 - New issue4 7,913,400 11,870,100 3,165,360 4,748,040 0.4
2003 - New issue5 23,740,200 35,610,300 9,496,080 14,244,120 0.4
2004 - New issue6 5,000,000 40,610,300 2,000,000 16,244,120 0.4
2004 - New issue7 20,305,150 60,915,450 8,122,060 24,366,180 0.4
2005 - New issue8 105,000 61,965,450 420,000 24,786,180 0.4
2005 - New issue9 1,053,750 63,019,200 421,500 25,207,680 0.4
2005 - New issue10 8,700,000 71,719,200 3,480,000 28,687,680 0.4
2005 - New issue11 71,250 71,790,450 28,500 28,716,180 0.4
2006 - New issue12 1,125,000 72,915,450 450,000 29,166,180 0.4
2006 - New issue13 24,305,150 97,220,600 9,722,060 38,888,240 0.4
2007 - New issue14 4,000,000 101,220,600 1,600,000 40,488,240 0.4
2009 - New issue15 33,740,200 134,960,800 13,496,080 53,984,320 0.4
2011 - New issue16 53,984,320 188,945,120 21,593,728 75,578,048 0,4

1) Issue directed to institutional investors. The subscription rate amounted to SEK 160 and Precise Biometrics received an issue amount of SEK 40 million.

2) Issue directed to institutional investors. The subscription rate amounted to SEK 225 and Precise Biometrics received an issue amount of SEK 135.3 million.

3) Issue directed to institutional investors and a small number of large private investors. The subscription rate amounted to SEK 87 and Precise Biometrics received an issue amount of SEK 30.5 million.

4) Issue with preferential rights to existing shareholders. The subscription rate amounted to SEK 4 and Precise Biometrics received an issue amount of SEK 31.7 million.

5) Issue with preferential rights to existing shareholders. The subscription rate amounted to SEK 1.70 and Precise Biometrics received an issue amount of SEK 40.4 million.

6) Issue directed to institutional investors and a small number of large private investors. The subscription rate amounted to SEK 3.10 and Precise Biometrics received an issue amount of SEK 15.5 million.

7) Issue with preferential rights to existing shareholders. The subscription rate amounted to SEK 2.25 and Precise Biometrics received an issue amount of SEK 45.7 million.

8) Issue directed to the Japanese partner Silex technology, Inc. The subscription rate amounted to SEK 7.04 and Precise Biometrics received an issue amount of SEK 7 million.

9) Issue directed to Loqware Sweden AB’s main shareholders for acquisition of the company for a value of SEK 8.3 million.

10) Issue directed to European institutional investors. The subscription rate amounted to SEK 7.25 and Precise Biometrics received approx. SEK 63 million before deductions for issue costs.

11) Issue for acquisition of remaining shares in Loqware Sweden AB. Precise Biometrics received approx. SEK 580,000.

12) Non-cash issue for acquisition of 30 per cent of Smart Unicorn Solutions.

13) Issue with preferential rights to existing shareholders. The subscription rate amounted to SEK 3.50 and Precise Biometrics received an issue amount of SEK 85 million.

14) Non-cash issue for acquisition of 8 percent of Smart Unicorn Solutions.

15) Issue with preferential rights to existing shareholders. The subscription rate amounted to SEK 1.60 and Precise Biometrics received an issue amount of SEK 54 million.



 

© Precise Biometrics $copyRightYear