Precise

  • ?language_menu-print
  • Svenska
  • English

Key ratios

  Year
  2010 2009 2008 2007 2006
Gross margin 61% 52% 49% 36% 40%
Working capital, thousand SEK 23,876 40,738 5,018 30,417 65,292
Liquid ratio 192% 225% 113% 291% 293%
Equity/assets ratio 65% 62% 47% 83% 75%
Return on equity neg neg neg neg neg
Capital employed, thousand SEK 39,575 31,839 44,111 84,702 98,040
Return on capital employed, neg neg neg neg neg
Profit/loss per share SEK -0,11 -0,19 -0,54 -0,35 -1,22
EBITDA, thousand SEK -12,485 -12,662 -22,132 -31,679 -71,545
Equity per share, SEK 0,23 0,34 0,16 0,70 0,98
No of shares 134,960,800 134,960,800 101,220,600 101,220,600 97,220,600
Average number of outstanding shares 134,960,800 112,467,333 101,220,600 99,553,933 74,753,379
Operating cash flow per share, SEK -0,07 -0,16 -0,20 -0,37 -0,46
Number of employees at the end of the year 34 36 44 38 49
Average number of employees 34 38 41 45 66
© Precise Biometrics $copyRightYear